Fish Feeding Times at Aquascene, Doctor's Gully, Darwin are determined by tides. Milkfish, mullet, catfish, barramundi and more come in to be hand fed at high tide.
Low Tide Nightcliff Jetty
COST: Adult $11.00, Child $7.00
Click the month to check daily opening times carefully - sometimes there is not enough tide, occasionally there are two sessions a day, and they can vary from one hour to three hours in length.
The photo of Nightcliff Jetty at low tide shows how far tidal levels can change in Darwin.
January | February | March | April | May | June |
July | August | September | October | November | December |
Fish Feeding Times for January 2013 | |
---|---|
TUE 1st 8.00am to 9.30am | WED 16th 8.00am to 10.30am |
WED 2nd 8.00am to 10.00am | THU 17th 8.00am to 11.00am |
THU 3rd 8.00am to 11.00am | FRI 18th 9.00am to 11.30am |
FRI 4th 8.30am to 11.00am | SAT 19th 10.15am to 12.15pm |
SAT 5th 10.00am to 12.00md | SUN 2oth 11.30am to 12.30pm |
SUN 6th 11.00am to 1.00pm | MON 21st CLOSED |
MON 7th 1.00pm to 3.00pm | TUE 22nd 3.00pm to 5.00pm |
TUE 8th 2.00pm to 4.30pm | WED 23rd 3.30pm to 6.15pm |
WED 9th 3.15pm to 6.15pm | THU 24th 4.00pm to 6.15pm |
THU 10th 4.15pm to 6.15pm | FRI 25th 4.30pm to 6.30pm |
FRI 11th 5.00pm to 6.30pm | SAT 26th 5.00pm to 6.30pm |
SAT 12th 5.00pm to 6.30pm | sun 27th 5.00pm to 6.30pm |
SUN 13th 5.15pm to 6.15pm | MON 28th 5.30pm to 6.30pm |
MON 14th 8.00am to 9.15am | TUE 29th 8.00am to 9.00am |
TUE 15th 8.00am to 9.00am | WED 30th 8.00am to 9.00am |
THU 31st 8.00am to 10.00am |
Fish Feeding Times for February 2013 | |
---|---|
FRI 1st 8.30am to 10.30am | FRI 15th 8.30am to 10.30am |
SAT 2nd 9.00am to 11.00am | SAT 16th 9.00am to 11.30am |
SUN 3rd 9.30am to 12md | SUN 17th 9.30am to 12md |
MON 4th 10.30am to 12.30pm | MON 18th 10.15am to 12.15pm |
TUE 5th 12.00md to 2.00pm | TUE 19th CLOSED |
WED 6th 2.00pm to 4.00pm | WED 20th CLOSED |
THU 7th 3.30pm to 5.30pm | THU 21st 3.30pm to 5.30pm |
FRI 8th 4.00pm to 6.00pm | FRI 22nd 4.15pm to 6.15pm |
SAT 9th 4.30pm to 6.30pm | SAT 23rd 4.30pm to 6.30pm |
SUN 10th 5.00pm to 6.30pm | SUN 24th 4.30pm to 6.30pm |
MON 11th 5.00pm to 6.30pm | MON 25th 5.00pm to 6.30pm |
TUE 12th 8.00am to 9.30am | TUE 26th 5.15pm to 6.30pm |
WED 13th 8.00am to 10.00am | WED 27th 8.00am to 9.00am and also 5.15pm to 6.30pm |
THU 14th 8.00am to 10.00am | THU 28th 8.00am to 10.00am |
Fish Feeding Times for March 2013 | |
---|---|
FRI 1st 8.00am to 10.00am | SAT 16th 8.00am to 11.00am |
SAT 2nd 8.30am to 11.00am | SUN 17th 8.30am to 11.30am |
SUN 3rd 8.30am to 11.00am | MON 18th 9.30am to 11.30am |
MON 4th 9.00am to 11.00am | TUE 19th 10.00am to 12.00md |
TUE 5th 10.30am to 12.30pm | WED 20th 10.30am to 12.30pm |
WED 6th 11.30am to 1.30pm | THU 21st CLOSED |
THU 7th 1.30am to 3.30pm | FRI 22nd 2.00pm to 4.00pm |
FRI 8th 3.00pm to 5.00pm | SAT 23rd 3.00pm to 5.30pm |
SAT 9th 3.30pm to 6.00pm | SUN 24th 3.00pm to 5.30pm |
SUN 10th 4.00pm to 6.30pm | MON 25th 4.00pm to 6.00pm |
MON 11th 5.00pm to 6.30pm | TUE 26th 4.00pm to 6.00pm |
TUE 12th 5.00pm to 6.30pm | WED 27th 5.00pm to 6.30pm |
WED 13th 8.00am to 9.15am and also 5.15pm to 6.30pm |
THU 28th 8.00am to 9.00am and also 5.00pm to 6.30pm |
THU 14th 8.00am to 10.00am | FRI 29th 8.00am to 9.30am and also 5.15pm to 6.30pm |
FRI 15th 8.00am to 10.15am | SAT 30th 8.00am to 10.30am |
SUN 31st 8.00am to 11.00am |
Fish Feeding Times for April 2013 | |
---|---|
MON 1st 8.30am to 11.00am | TUE 16th 8.30am to 11.00am |
TUE 2nd 8.30am to 11.30am | WED 17th 8.30am to 11.30am |
WED 3rd 9.30am to 12.30pm | THU 18th 9.30am to 12.30pm |
THU 4th 11.00am to 2.00pm | FRI 19th 11.00am to 1.00pm |
FRI 5th 12.30pm to 3.30pm | SAT 20th 12.30pm to 2.30pm |
SAT 6th 2.00pm to 5.00pm | SUN 21st 2.00pm to 4.00pm |
SUN 7th 3.00pm to 6.00pm | MON 22nd 2.00pm to 5.30pm |
MON 8th 3.45pm to 6.15pm | TUE 23rd 3.00pm to 6.00pm |
TUE 9th 4.00pm to 6.15pm | WED 24th 3.30pm to 6.15pm |
WED 10th 4.30pm to 6.15pm | THU 25th 4.00pm to 6.15pm |
THU 11th 8.00am to 9.00am and also 5.00pm to 6.15pm |
FRI 26th 8.00am to 9.30am and also 4.45pm to 6.15pm |
FRI 12th 8.00am to 9.30am and also 5.15pm to 6.15pm |
SAT 27th 8.00am to 9.00am and also 5.00pm to 6.15pm |
SAT 13th 8.00am to 10.00am | sun 28th 8.00am to 10.00am |
SUN 14th 8.00am to 10.30am | MON 29th 8.00am to 11.00am |
MON 15th 8.00am to 11.00am | MON 30th 8.00am to 11.00am |
Fish Feeding Times for May 2013 | |
---|---|
WED 1st 8.30am to 11.30am | THU 16th 8.30am to 11.30am |
THU 9.30am to 12.30pm | FRI 17th 9.00am to 12.00md |
FRI 3rd 10.30am to 1.30pm | SAT 18th 9.45am to 12.45pm |
SAT 4th 12.00md TO 3.00pm | SUN 19th 11.15am to 1.30pm |
SUN 5th 1.00pm to 4.00pm | MON 20th 12.15pm to 2.15pm |
MON 6th 2.00pm to 5.00pm | TUE 21st 1.00pm to 4.00pm |
TUE 7th 3.00pm to 6.00pm | WED 22nd 2.00pm to 5.00pm |
WED 8th 3.30pm to 6.15pm | THU 23rd 2.45pm to 5.45pm |
THU 9th 4.00pm to 6.15pm | FRI 24th 3.30pm to 6.15pm |
FRI 10th 8.00am to 9.00am and also 4.30pm to 6.15pm |
SAT 25th 4.15pm to 6.15pm |
SAT 11th 8.00am to 9.30am and also 5.00pm to 6.15pm |
SUN 26th 8.00am to 9.00am and also 5.00pm to 6.15pm |
SUN 12th 8.00am to 10.00am | MON 27th 8.00am to 10.00am |
MON 13th 8.00am to 10.30am | TUE 28th 8.00am to 9.30am and also 5.15pm to 6.15pm |
TUE 14th 8.00am to 10.30am | WED 29th 8.00am to 11.00am |
WED 15th 8.00am to 11.00am | THU 30th 8.30am to 11.30am |
- | FRI 31st 9.30am to 12.30pm |
Fish Feeding Times for June 2014 | |
---|---|
SUN 1st 8.00am to 10.00am | MON 16th 8.00am to 10.00am |
MON 2nd 8.00am until 11.00am | TUE 17th 8.00am until 11.00am |
TUE 3rd 8.00am until 11.00am | WED 18th 8.30am until 11.30am |
WED 4th 8.30am until 11.30am | THU 19th 9.00am until 12.00md |
THU 5th 9.15am until 12.00md | FRI 20th 10.00am until 1.00pm |
FRI 6th 10.00am until 12.30pm | SAT 21st 10.45am until 1.45pm |
SAT 7th 11.15am until 1.15pm | SUN 22nd 12.00md until 2.30pm |
SUN 8th 1.00pm until 2.00pm | MON 23rd 1.30pm until 3.30pm |
MON 9th 2.00pm until 3.30pm | TUE 24th 2.45pm until 4.45pm |
TUE 10th 2.00pm until 5.00pm | WED 25th 3.30pm until 5.30pm |
WED 11th 3.00pm until 6.00pm | THU 26th 4.00pm until 6.15pm |
THU 12th 3.30pm until 6.15pm | FRI 27th 5.00pm until 6.15pm |
FRI 13th 4.15pm until 6.15pm | SAT 28th 8.00am until 9.00am 5.00pm until 6.15pm |
SAT 14th 8.00am until 9.00am 5.00pm until 6.15pm |
SUN 29th 8.00am until 9.30am |
SUN 15th 0am until 10.00am | MON 30th 8.00am until 10.00am |
Fish Feeding Times for July 2014 | |
---|---|
TUE 1st 8.00am until 10.00am | WED 16th 8.00am until 11.00am |
WED 2nd 8.00am until 11.00am | THU 17th 8.00am until 11.00am |
THU 3rd 8.00am until 11.00am | FRI 18th 8.30am until 11.30am |
FRI 4th 8.30am until 11.30am | SAT 19th 9.15am until 12.15pm |
SAT 5th 9.00am until 12.00md | SUN 20th 10.00am until 12.30pm |
SUN 6th 10.15am until 12.15pm | MON 21st 12.00md until 1.00pm |
MON 7th 11.30am until 1.00pm | TUE 22nd CLOSED |
TUE 8th CLOSED | WED 23rd CLOSED |
WED 9th 2.00pm until 3.00pm | THU 24th 4.00pm until 5.00pm |
THU10th 3.00pm until 5.00pm | FRI 25th 4.00pm until 6.00pm |
FRI 11th 3.15pm until 6.15pm | SAT 26th 4.45pm until 6.15pm |
SAT 12th 4.00pm until 6.15pm | SUN 27th 8.00am until 9.00am & 5.00pm until 6.15pm |
SUN 13th 8.00am until 9.00am & 5.00pm until 6.15pm |
MON 28th 8.00am until 9.00am |
MON 14th 8.00am until 10.00am | TUE 29th 8.00am until 10.00am |
TUE 15th 8.00am until 10.00am | WED 30th 8.00am until 10.00am |
- | THU 31st 8.00am until 10.00am |
Fish Feeding Times for August 2013 | |
---|---|
THU 1st CLOSED | FRI 16th 11.00am to 12.00md |
FRI 2nd CLOSED | SAT 17th CLOSED |
SAT 3rd CLOSED | SUN 18th 2.30pm to 4.00pm |
SUN 4th 4.00pm to 5.00pm | MON 19th 3.00pm to 6.00pm |
MON 5th 4.00pm to 6.15pm | TUE 20th 4.00pm to 6.15pm |
TUE 6th 8.00am to 10.30am | WED 21st 8.00am to 10.30am |
WED 7th 8.00am to 9.00am and also 5.00pm to 6.15pm |
THU 22nd 8.00am to 9.00am and also 5.00pm to 6.15pm |
THU 8th 8.00am to 9.00am and also 5.15pm to 6.15pm |
FRI 23rd 8.00am to 9.30am |
FRI 9th 8.00am to 9.30am | SAT 24th 8.00am to 10.00am |
SAT 10th 8.00am to 10.00am | SUN 25th 8.00am to 10.00am |
SUN 11th 8.00am to 10.30am | MON 26th 8.00am to 11.00am |
MON 12th 8.00am to 11.00am | TUE 27th 8.00am to 11.00am |
TUE 13th 8.00am to 11.00am | WED 28th 8.30am to 11.00am |
WED 14th 8.30am to 11.30am | THU 29th 8.30am to 11.00am |
THU 15th 9.00am to 12.00md | FRI 30th CLOSED |
- | SAT 31st CLOSED |
Fish Feeding Times for September 2013 | |
---|---|
SUN 1st CLOSED | MON 16th 3.00pm to 4.00pm |
MON 2nd 4.00pm to 5.00pm | TUE 17th 3.00pm to 6.00pm |
TUE 3rd 4.00pm to 6.00pm | WED 18th 4.00pm to 6.15pm |
WED 4th 4.15pm to 6.15pm | THU 19th 4.30pm to 6.15pm |
THU 5th 4.45pm to 6.15pm | FRI 20th 5.00pm to 6.15pm |
FRI 6th 8.00am to 9.00am and also 5.00pm to 6.15pm |
SAT 21st 8.00am to 9.00am and also 5.00pm to 6.15pm |
SAT 7th 8.00am to 9.15am and also 5.15pm to 6.15pm |
SUN 22nd 8.00am to 9.30am |
SUN 8th 8.00am to 9.30am | MON 23rd 8.00am to 10.00am |
MON 9th 8.00am to 10.00am | MON 24th 8.00am to 10.00am |
TUE 10th 8.00am to 10.30am | WED 25th 8.00am to 10.30am |
WED 11th 8.00am to 11.00am | THU 26th 8.00am to 10.30am |
THU 12th 8.00am to 11.00am | FRI 27th 9.00am to 10.00am |
FRI 13th 9.00am to 11.00am | SAT 28th CLOSED |
SAT 14th CLOSED | SUN 29th CLOSED |
SUN 15th CLOSED | SUN 30th CLOSED |
Fish Feeding Times for October 2013 | |
---|---|
TUE 1st 4.00pm to 5.00pm | wed 16th 3.30pm to 5.30pm |
WED 2nd 4.00pm to 6.15pm | THU 17th 4.15pm to 6.15pm |
THU 3rd 4.15pm to 6.15pm | FRI 18th 4.15pm to 6.15pm |
FRI 4th 4.15pm to 6.15pm | SAT 19th 5.00pm to 6.15pm |
SAT 5TH 5.00pm to 6.15pm | SUN 20th 5.00pm to 6.15pm |
SUN 6th 5.00pm to 6.15pm | MON 21st 8.00am to 9.00am and also 5.15pm to 6.15pm |
MON 7th 8.00am to 9.00am and also 5.15pm to 6.15pm |
TUE 22nd 8.00am to 9.00am |
TUE 8th 8.00am to 10.00am | WED 23rd 8.00am to 9.30am |
WED 9th 8.00am to 10.00am | THU 24th 8.00am to 10.00am |
THU 10th 8.00am to 10.00am | FRI 25th 8.00am to 10.00am |
FRI 11th 8.30am to 10.30am | SAT 26th 8.15am to 10.15am |
SAT 12th 9.00am to 11.00am | SUN 27th CLOSED |
SUN 13th CLOSED | MON 28th CLOSED |
MON 14th CLOSED | TUE 29th CLOSED |
TUE 15th 2.30pm to 4.30pm | WED 30th CLOSED |
- | WED 31st 3.30pm to 5.30pm |
Fish Feeding Times for November 2013 | |
---|---|
FRI 1st 4.00pm to 6.00pm | SAT 16th 4.00pm to 6.15pm |
SAT 2nd 4.15pm to 6.15pm | SUN 17th 4.30pm to 6.15pm |
SUN 3rd 4.45pm to 6.15pm | MON 18th 5.00pm to 6.15pm |
MON 4th 4.45pm to 6.15pm | TUE 19th 5.00pm to 6.15pm |
TUE 5th 5.00pm to 6.15pm | WED 20th 8.00am to 9.00am |
WED 6th 8.00am to 9.00am | THU 21st 8.00am to 9.00am |
THU 7th 8.00am to 9.00am | FRI 22nd 8.00am to 9.00am |
FRI 8th 8.00am to 10.00am | SAT 23rd 8.00am to 10.00am |
SAT 9th 8.30am to 10.30am | SUN 24th 8.30am to 10.00am |
SUN 10th 9.00am to 11.00am | MON 25th CLOSED |
MON 11th CLOSED | TUE 26th CLOSED |
TUE 12th CLOSED | WED 27th CLOSED |
WED 13th 2.00pm to 4.00pm | THU 28th CLOSED |
THU 14th 3.00pm to 5.00pm | FRI 29th 2.45pm to 4.45pm |
FRI 15th 4.00pm to 6.00pm | SAT 30th 3.30pm to 5.30pm |
Fish Feeding Times for December 2013 | |
---|---|
SUN 1st 4.15pm to 6.15pm | MON 16th 4.15pm to 6.15pm |
MON 2nd 4.15pm to 6.15pm | TUE 17th 5.00pm to 6.15pm |
TUE 3rd 5.00pm to 6.15pm | WED 18th 5.00pm to 6.15pm |
WED 4th 5.00pm to 6.15pm | THU 19th 5.15pm to 6.15pm |
THU 5th 8.00am to 9.00am | FRI 20th 8.00am to 9.00am |
FRI 6th 8.00am to 9.30am | SAT 21st 8.00am to 9.30am |
SAT 7th 8.00am to 10.00am | SUN 22nd 8.00am to 10.00am |
SUN 8th 8.30am to 10.30am | MON 23rd 8.00am to 10.00am |
MON 9th 9.30am to 11.30am | TUE 24th 8.00am to 11.00am |
TUE 10th 10.30am to 12.30pm | WED 25th CLOSED |
WED 11th 12md to 1.30pm | THU 26th CLOSED |
THU 12th 1.30pm to 3.30pm | FRI 27th CLOSED |
FRI 13th 2.30pm to 5.00pm | SAT 28th 2.00pm to 4.00pm |
SAT 14th 3.15pm to 6.15pm | SUN 29th 2.30pm to 5.30pm |
SUN 15th 4.00pm to 6.15pm | MON 30th 3.30pm to 6.15pm |
TUE 31st 4.30pm to 6.15pm |
Add your own Information or Comment on Articles in these Community Pages.
Community Banks® return profits to the community